Fund Class : Income Funds
Fund House :Groww Mutual Fund
Aum(Rs Cr) : 1301.64
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.5400 | 6.6500 | 4.1900 | 5.4100 | 4.4100 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 20.23 |
Inception Date | 16 Nov 18 |
Fund Manager | Kaustubh Sule |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 12 A Tower 2 A One World
Center Jupiter Mills Compound
Senapati Bapat Marg Mumbai - 400013
Phone:022-69744435 | Fax:
Email: iro@growwmf.in
Website: www.growwmf.in