Fund Class : Equity - Diversified
Fund House :Bank of India Mutual Fund
Aum(Rs Cr) : 36.60
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.4100 | 5.4100 | 36.3100 | 28.9200 | 38.6900 |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 29.79 |
Inception Date | 28 Nov 18 |
Fund Manager | Dhruv Bhatia |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bank of India Investment Managers Private
B/204 Tower 1Peninsula Corporate
Park Ganpatrao kadam marg
Lower Parel Mumbai - 400013
Phone:022 - 61249000 | Fax:022 - 61249001
Email: service@boimf.in
Website: www.boimf.in