Fund Class : Hybrid - Arbitrage Oriented
Fund House :Bandhan Mutual Fund
Aum(Rs Cr) : 12.60
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.0400 | 0.7000 | 6.9600 | 8.4200 | 9.0400 |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 125.46 |
Inception Date | 26 Nov 18 |
Fund Manager | Sachin Relekar |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.16(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com