Fund Class : Liquid Funds
Fund House :Nippon India Mutual Fund
Aum(Rs Cr) : 100.48
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.5900 | 6.7000 | 6.5700 | 4.8700 | 3.9300 |
Sensex | 65945.4700 | 65387.1600 | 59106.4400 | 56788.8100 | 38697.0500 |
Nifty | 19664.7000 | 19435.3000 | 17398.0500 | 16887.3500 | 11416.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 437.78 |
Inception Date | 17 Dec 18 |
Fund Manager | Anju Chhajer |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.73(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com