Fund Class : Fixed Maturity Plans
Fund House :SBI Mutual Fund
Aum(Rs Cr) : 13.49
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.5200 | 6.3000 | 6.5800 | 6.2400 | 5.4600 |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 251.08 |
Inception Date | 14 Mar 19 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: partnerforlife@sbimf.com
Website: www.sbimf.com