Fund Class : Liquid Funds
Fund House :Groww Mutual Fund
Aum(Rs Cr) : 1195.54
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.6300 | 6.6800 | 6.2400 | 6.1500 | 4.3500 |
Sensex | 65945.4700 | 65387.1600 | 59106.4400 | 56788.8100 | 38697.0500 |
Nifty | 19664.7000 | 19435.3000 | 17398.0500 | 16887.3500 | 11416.9500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 20.75 |
Inception Date | 20 Jun 19 |
Fund Manager | Karan Singh |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 12 A Tower 2 A One World
Center Jupiter Mills Compound
Senapati Bapat Marg Mumbai - 400013
Phone:022-69744435 | Fax:
Email: iro@growwmf.in
Website: www.growwmf.in