Fund Class : Liquid Funds
Fund House :Groww Mutual Fund
Aum(Rs Cr) : 1001.02
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.2200 | 6.0500 | 6.3400 | 6.4200 | 4.6200 |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 20.75 |
Inception Date | 20 Jun 19 |
Fund Manager | Karan Singh |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.17(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 12 A Tower 2 A One World
Center Jupiter Mills Compound
Senapati Bapat Marg Mumbai - 400013
Phone:022-69744435 | Fax:
Email: iro@growwmf.in
Website: www.growwmf.in