Fund Class : Liquid Funds
Fund House :LIC Mutual Fund
Aum(Rs Cr) : 1001.44
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.5200 | 6.7500 | -8.7700 | -1.3900 | 1.9800 |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 103.54 |
Inception Date | 15 Jul 19 |
Fund Manager | Rahul Singh |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.18(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com