Fund Class : Liquid Funds
Fund House :Axis Mutual Fund
Aum(Rs Cr) : 1077.01
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -41.2100 | -3.5800 | 5.9200 | 6.5000 | 4.9100 |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 497.41 |
Inception Date | 26 Jul 19 |
Fund Manager | Devang Shah |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 10.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Axis Asset Management Co. LTd
international centrePandurang
international centrePandurang
Budhkar Marg Worli Mumbai - 400025
Phone:022-43255161 | Fax:022-43255199
Email: customerserivce@axismf.com
Website: www.axismf.com