Fund Class : Liquid Funds
Fund House :PGIM India Mutual Fund
Aum(Rs Cr) : 1000.00
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.2200 | 6.0500 | 6.3600 | 6.4700 | 4.8000 |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 48.79 |
Inception Date | 12 Aug 19 |
Fund Manager | Puneet Pal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.18(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com