Fund Class : Liquid Funds
Fund House :PGIM India Mutual Fund
Aum(Rs Cr) : 1006.08
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.1200 | 5.8800 | 7.9600 | 7.1800 | 4.5700 |
Sensex | 67466.9900 | 64948.6600 | 57628.9500 | 59719.7400 | 38845.8200 |
Nifty | 20070.0000 | 19310.1500 | 16988.4000 | 17816.2500 | 11504.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 102.93 |
Inception Date | 28 Feb 20 |
Fund Manager | Puneet Pal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.21(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com