Fund Class : Equity - Diversified
Fund House :Quant Mutual Fund
Aum(Rs Cr) : 24.76
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.1700 | 0.4800 | 23.1900 | 10.2400 | |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 13.48 |
Inception Date | 15 Oct 20 |
Fund Manager | Sanjeev Sharma |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
A. M. Road Prabhadevi
Mumbai - 400025
Phone:022-62955000 | Fax:
Email: compliance.mf@quant.in
Website: www.quant-mutual.com