Fund Class : Equity - Diversified
Fund House :Quant Mutual Fund
Aum(Rs Cr) : 16.49
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.2200 | 3.7000 | 26.2000 | 30.0700 | |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 47.40 |
Inception Date | 13 Apr 21 |
Fund Manager | Sandeep Tandon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
A. M. Road Prabhadevi
Mumbai - 400025
Phone:022-62955000 | Fax:
Email: compliance.mf@quant.in
Website: www.quant-mutual.com