Fund Class : Equity - Diversified
Fund House :Quant Mutual Fund
Aum(Rs Cr) : 16.31
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.5500 | 0.2400 | 22.8500 | 22.4500 | |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 47.40 |
Inception Date | 13 Apr 21 |
Fund Manager | Sandeep Tandon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
A. M. Road Prabhadevi
Mumbai - 400025
Phone:022-62955000 | Fax:
Email: compliance.mf@quant.in
Website: www.quant-mutual.com