Fund Class : Ultra Short Term Funds
Fund House :Axis Mutual Fund
Aum(Rs Cr) : 1080.44
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -4.5100 | 4.6500 | 6.7500 | 7.1400 | |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 848.73 |
Inception Date | 12 Jul 21 |
Fund Manager | Aditya Pagaria |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 3.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Axis Asset Management Co. LTd
international centrePandurang
international centrePandurang
Budhkar Marg Worli Mumbai - 400025
Phone:022-43255161 | Fax:022-43255199
Email: customerserivce@axismf.com
Website: www.axismf.com