Fund Class : Ultra Short Term Funds
Fund House :Axis Mutual Fund
Aum(Rs Cr) : 1093.42
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.4500 | 8.9800 | 7.8200 | 7.6200 | |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 848.73 |
Inception Date | 12 Jul 21 |
Fund Manager | Aditya Pagaria |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 3.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Axis Asset Management Co. LTd
international centrePandurang
international centrePandurang
Budhkar Marg Worli Mumbai - 400025
Phone:022-43255161 | Fax:022-43255199
Email: customerserivce@axismf.com
Website: www.axismf.com