Fund Class : Liquid Funds
Fund House :Union Mutual Fund
Aum(Rs Cr) : 1002.00
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.8700 | 5.2900 | 6.4500 | 6.0700 | |
Sensex | 67466.9900 | 64948.6600 | 57628.9500 | 59719.7400 | 38845.8200 |
Nifty | 20070.0000 | 19310.1500 | 16988.4000 | 17816.2500 | 11504.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 171.72 |
Inception Date | 24 Aug 21 |
Fund Manager | Parijat Agrawal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.19(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Union Trustee Company Pvt Ltd
Unit 503 5th Floor Leeela Business
Park Andheri Kurla Road
Andheri (East) Mumbai - 400059
Phone:022-67483300 | Fax:022-67483402
Email: investorcare@unionmf.com
Website: www.unionmf.com