Fund Class : Liquid Funds
Fund House :Union Mutual Fund
Aum(Rs Cr) : 1000.52
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.6700 | 2.8100 | |||
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 176.35 |
Inception Date | 24 Aug 21 |
Fund Manager | Parijat Agrawal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.52(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Union Trustee Company Pvt Ltd
Unit 503 5th Floor Leeela Business
Park Andheri Kurla Road
Andheri (East) Mumbai - 400059
Phone:022-67483300 | Fax:022-67483402
Email: investorcare@unionmf.com
Website: www.unionmf.com