Fund Class : Hybrid - Equity Oriented
Fund House :NJ Mutual Fund
Aum(Rs Cr) : 11.06
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2700 | 2.2200 | 12.8600 | 12.1700 | |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 5311.30 |
Inception Date | 08 Oct 21 |
Fund Manager | Viral Shah |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
NJ Asset Management Pvt Ltd
Unit No. 101A 1st Floor
Hallmark Business Plaza
Bandra East Mumbai - 400051
Phone:022 68940000 | Fax:
Email: complianceamc@njgroup.in
Website: