Fund Class : Equity - Diversified
Fund House :360 ONE Mutual Fund
Aum(Rs Cr) : 13.04
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.7100 | 3.5700 | 30.8500 | 29.4500 | |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 102.32 |
Inception Date | 08 Nov 21 |
Fund Manager | Parijat Garg |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
360 ONE Asset Management Ltd
360 ONE Centre6th Floor Kamala City
Senapati Bapat Marg
Lower Parel Mumbai - 400013
Phone:022 - 48765600 | Fax:022 - 24954310
Email: mfcompliance@360.one
Website: WWW.iiflmf.com