Fund Class : Equity - Banking
Fund House :ITI Mutual Fund
Aum(Rs Cr) : 11.78
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.1700 | 1.5800 | 17.6000 | 16.2100 | |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 57145.2200 | 37388.6600 |
Nifty | 19901.4000 | 19265.8000 | 16985.7000 | 17007.4000 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 110.13 |
Inception Date | 15 Nov 21 |
Fund Manager | Nilay Dalal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
ITI Asset Management Ltd
ITI House 36 Dr.R.K.Shirodkar Marg
Parel Mumbai - 400012400013
Phone:022-66214999 | Fax:022-66214998
Email: mfassist@itiorg.com
Website: www.itimf.com