Fund Class : Income Funds
Fund House :Tata Mutual Fund
Aum(Rs Cr) : 10.79
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 4.1500 | 7.5300 | 7.4000 | 7.0800 | |
Sensex | 66230.2400 | 64996.6000 | 57613.7200 | 56598.2800 | 37981.6300 |
Nifty | 19742.3500 | 19306.0500 | 16951.7000 | 16858.6000 | 11227.5500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 605.05 |
Inception Date | 22 Nov 21 |
Fund Manager | Abhisek Sonthalia |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Tata Asset Management Ltd
1903 B-Wing Parinee Crescenzo
G-Block Bandra Kurla Complex
Bandra East Mumbai - 400051
Phone:6657 8282. | Fax:2261 3782.
Email: service@tataamc.com
Website: www.tatamutualfund.com