Fund Class : Liquid Funds
Fund House :NJ Mutual Fund
Aum(Rs Cr) : 1072.16
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.6300 | 6.6800 | 6.5800 | 6.4000 | |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 22.78 |
Inception Date | 29 Jul 22 |
Fund Manager | Viral Shah |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
NJ Asset Management Pvt Ltd
Unit No. 101A 1st Floor
Hallmark Business Plaza
Bandra East Mumbai - 400051
Phone:022 68940000 | Fax:
Email: complianceamc@njgroup.in
Website: