Fund Class : Hybrid - Equity Oriented
Fund House :Franklin Templeton Mutual Fund
Aum(Rs Cr) : 11.29
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.0200 | 1.8200 | 12.5800 | 13.1000 | |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 808.52 |
Inception Date | 16 Aug 22 |
Fund Manager | Rajasa Kakulavarapu |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com