Fund Class : Fixed Maturity Plans
Fund House :HDFC Mutual Fund
Aum(Rs Cr) : 10.14
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 12.0900 | 8.4100 | 7.8700 | 7.4100 | |
Sensex | 67519.0000 | 65216.0900 | 58074.6800 | 59456.7800 | 38034.1400 |
Nifty | 20103.1000 | 19393.6000 | 17107.5000 | 17718.3500 | 11250.5500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 209.86 |
Inception Date | 17 Aug 22 |
Fund Manager | Vikas Agrawal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.23(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: cliser@hdfcfund.com
Website: www.hdfcfund.com