Fund Class : Fund of Funds - Silver
Fund House :Axis Mutual Fund
Aum(Rs Cr) : 12.96
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.3300 | 1.0700 | 5.1900 | 29.5700 | |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Growth |
---|---|
Options | Fund of Funds |
Assets Size (Rs In Cr) | 24.02 |
Inception Date | 02 Sep 22 |
Fund Manager | Aditya Pagaria |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Axis Asset Management Co. LTd
international centrePandurang
international centrePandurang
Budhkar Marg Worli Mumbai - 400025
Phone:022-43255161 | Fax:022-43255199
Email: customerserivce@axismf.com
Website: www.axismf.com