Fund Class : Fixed Maturity Plans
Fund House :SBI Mutual Fund
Aum(Rs Cr) : 10.68
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.6800 | 7.0100 | 7.7300 | ||
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 57145.2200 | 37388.6600 |
Nifty | 19901.4000 | 19265.8000 | 16985.7000 | 17007.4000 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 682.48 |
Inception Date | 25 Oct 22 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: partnerforlife@sbimf.com
Website: www.sbimf.com