Fund Class : Hybrid - Equity Oriented
Fund House :Baroda BNP Paribas Mutual Fund
Aum(Rs Cr) : 11.00
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.7100 | 1.4400 | 11.7500 | ||
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 57145.2200 | 37388.6600 |
Nifty | 19901.4000 | 19265.8000 | 16985.7000 | 17007.4000 | 11050.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 1334.08 |
Inception Date | 28 Nov 22 |
Fund Manager | Jitendra Sriram |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Baroda BNP Paribas Asset Management India
Crescenzo7th Floor G-Block
Bandra Kurla Complex
Mumbai - 400051.
Phone:022 69209600 | Fax:
Email: service@barodabnpparibasmf.in
Website: www.barodabnpparibasmf.in