Fund Class : Equity - Diversified
Fund House :Bank of India Mutual Fund
Aum(Rs Cr) : 12.52
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2400 | 5.0300 | 26.3400 | ||
Sensex | 67519.0000 | 65216.0900 | 58074.6800 | 59456.7800 | 38034.1400 |
Nifty | 20103.1000 | 19393.6000 | 17107.5000 | 17718.3500 | 11250.5500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 196.54 |
Inception Date | 10 Feb 23 |
Fund Manager | Nitin Gosar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bank of India Investment Managers Private
B/204 Tower 1Peninsula Corporate
Park Ganpatrao kadam marg
Lower Parel Mumbai - 400013
Phone:022 - 61249000 | Fax:022 - 61249001
Email: service@boimf.in
Website: www.boimf.in