Fund Class : Arbitrage Funds
Fund House :Bajaj Finserv Mutual Fund
Aum(Rs Cr) : 10.02
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0800 | ||||
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | |
---|---|
Options | |
Assets Size (Rs In Cr) | |
Inception Date | |
Fund Manager |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bajaj Finserv Asset Management Ltd
S. No. 208-1B Off Pune Ahmednagar
Road Lohagaon Viman Nagar
Pune 411014
Phone:020-67672500 | Fax:020-67672550
Email: Compliance@bajajamc.com
Website: WWW.bajajamc.com