Fund Class : Equity - Diversified
Fund House :Quant Mutual Fund
Aum(Rs Cr) : 181.85
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.8700 | 3.0400 | 33.7800 | 40.1300 | 46.2500 |
Category | -0.2900 | 0.4200 | 3.5900 | 8.6900 | 7.2900 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 57145.2200 | 37388.6600 |
Nifty | 19901.4000 | 19265.8000 | 16985.7000 | 17007.4000 | 11050.2500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3.64 |
Inception Date | 23 Sep 96 |
Fund Manager | Sanjeev Sharma |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
A. M. Road Prabhadevi
Mumbai - 400025
Phone:022-62955000 | Fax:
Email: compliance.mf@quant.in
Website: www.quant-mutual.com