Fund Class : Exchange Traded Funds (ETFs)
Fund House :Nippon India Mutual Fund
Aum(Rs Cr) : 58.03
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.1100 | 15.2300 | 47.0300 | 71.3100 | 60.6600 |
Sensex | 67596.8400 | 64886.5100 | 57527.1000 | 58098.9200 | 37388.6600 |
Nifty | 20133.3000 | 19265.8000 | 16945.0500 | 17327.3500 | 11050.2500 |
Types Of Scheme | Growth |
---|---|
Options | ETFs |
Assets Size (Rs In Cr) | 100.44 |
Inception Date | 24 Oct 07 |
Fund Manager | Mehul Dama |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 6.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com