Fund Class : Short Term Income Funds
Fund House :Franklin Templeton Mutual Fund
Aum(Rs Cr) : 5149.41
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0000 | 2.3700 | 9.0800 | 9.2600 | 12.7800 |
Sensex | 67519.0000 | 65216.0900 | 58074.6800 | 59456.7800 | 38034.1400 |
Nifty | 20103.1000 | 19393.6000 | 17107.5000 | 17718.3500 | 11250.5500 |
Types Of Scheme | Growth |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 5509.61 |
Inception Date | 28 Jan 02 |
Fund Manager | Santosh Kamath |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com