Fund Class : Short Term Income Funds
Fund House :Franklin Templeton Mutual Fund
Aum(Rs Cr) : 1301.48
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0000 | 0.0000 | 8.6200 | 9.3500 | 12.5200 |
Sensex | 65945.4700 | 65387.1600 | 59106.4400 | 56788.8100 | 38697.0500 |
Nifty | 19664.7000 | 19435.3000 | 17398.0500 | 16887.3500 | 11416.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 5509.61 |
Inception Date | 28 Jan 02 |
Fund Manager | Santosh Kamath |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.10(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com