Fund Class : Liquid Funds
Fund House :LIC Mutual Fund
Aum(Rs Cr) : 1000.18
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.9900 | 6.8200 | 6.7800 | 6.6800 | 4.6300 |
Sensex | 67838.6300 | 65220.0300 | 58074.6800 | 59119.7200 | 37734.0800 |
Nifty | 20192.3500 | 19396.4500 | 17107.5000 | 17629.8000 | 11153.6500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 5208.98 |
Inception Date | 11 Mar 02 |
Fund Manager | Rahul Singh |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.19(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com