% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.3200 | -0.1400 | 9.8400 | 25.4200 | 11.7200 |
Sensex | 82497.1000 | 81921.2900 | 75038.1500 | 66079.3600 | 60059.0600 |
Nifty | 25250.1000 | 25041.1000 | 22753.8000 | 19689.8500 | 17895.2000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 5.72 |
Inception Date | 01 Jan 13 |
Fund Manager | Kapil Menon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Tata Asset Management Ltd
1903 B-Wing Parinee Crescenzo
G-Block Bandra Kurla Complex
Bandra East Mumbai - 400051
Phone:022 62827777 | Fax:022 2261 3782.
Email: service@tataamc.com
Website: www.tatamutualfund.com