% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.0000 | -0.1800 | 10.6900 | 28.2900 | 13.0300 |
Sensex | 81688.4500 | 81523.1600 | 75038.1500 | 66473.0500 | 60135.7800 |
Nifty | 25014.6000 | 24918.4500 | 22753.8000 | 19811.3500 | 17945.9500 |
Types Of Scheme | Growth |
---|---|
Options | ETFs |
Assets Size (Rs In Cr) | 45.04 |
Inception Date | 17 Dec 18 |
Fund Manager | Kapil Menon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Tata Asset Management Ltd
1903 B-Wing Parinee Crescenzo
G-Block Bandra Kurla Complex
Bandra East Mumbai - 400051
Phone:022 62827777 | Fax:022 2261 3782.
Email: service@tataamc.com
Website: www.tatamutualfund.com