% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 10.3300 | 10.9600 | 11.0700 | -15.4800 | |
Sensex | 82559.8400 | 79705.9100 | 74119.3900 | 66598.9100 | 58305.0700 |
Nifty | 25278.7000 | 24367.5000 | 22493.5500 | 19819.9500 | 17369.2500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 18.46 |
Inception Date | 17 Feb 20 |
Fund Manager | Sunil Patil |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: