% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | |||||
Sensex | 82201.1600 | 79648.9200 | 73667.9600 | 67221.1300 | 58305.0700 |
Nifty | 25145.1000 | 24347.0000 | 22335.7000 | 19993.2000 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 273.31 |
Inception Date | 03 Nov 22 |
Fund Manager | Sunil Patil |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: