% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.5700 | 4.1300 | 3.6100 | 3.8700 | |
Sensex | 84266.2900 | 81559.5400 | 74683.7000 | 65512.3900 | 60059.0600 |
Nifty | 25796.9000 | 24936.4000 | 22642.7500 | 19512.3500 | 17895.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 10724.08 |
Inception Date | 15 Sep 14 |
Fund Manager | Amit Sharma |
Minimum Investment | 20000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: