₹178.70-3.70 (-2.03%)
6-Sep-2024₹178.71-3.69 (-2.02%)
6-Sep-2024BSE : 534309
NSE : NBCC
Sector : Others
ISIN Code : INE095N01031
Last Updated: 06-Sep-2024
Market Cap (₹ Cr) | 32,166 |
Traded Value (₹ Cr) | 29.04 |
Volume (Shares) | 16,25,061 |
Face Value (₹) | 1 |
52-Week High (₹) | 209.75 |
52-Week High Date | 28-Aug-2024 |
52-Week Low (₹) | 53.50 |
52-Week Low Date | 13-Sep-2023 |
All Time High (₹) | 209.75 |
All Time High Date | 28-Aug-2024 |
All Time Low (₹) | 5.26 |
All Time Low Date | 18-May-2012 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 32,168 |
EPS - TTM (₹) [C] | 3.11 |
P/E Ratio (X) [C] | 57.46 |
Face Value (₹) | 1 |
Latest Dividend (%) | 63.00 |
Latest Dividend Date | 06-Sep-2024 |
Dividend Yield (%) | 0.35 |
Book Value Share (₹) [C] | 12.36 |
P/B Ratio (₹) [C] | 14.46 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
CPSE ETF | 751.61 | 4,03,29,076 | 1.63 |
JM Midcap Fund - Regular (G) | 17.71 | 9,50,000 | 1.05 |
JM Midcap Fund - Regular (IDCW) | 17.71 | 9,50,000 | 1.05 |
JM Midcap Fund - Direct (G) | 17.71 | 9,50,000 | 1.05 |
JM Midcap Fund - Direct (IDCW) | 17.71 | 9,50,000 | 1.05 |
Nippon India Nifty Smallcap 250 Index Fund (G) | 12.21 | 6,55,240 | 0.68 |
Nippon India Nifty Smallcap 250 Index Fund (IDCW) | 12.21 | 6,55,240 | 0.68 |
Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | 12.21 | 6,55,240 | 0.68 |
Nippon India Nifty Smallcap 250 Index Fund-D(IDCW) | 12.21 | 6,55,240 | 0.68 |
Quant PSU Fund - Regular (G) | 8.35 | 4,47,928 | 0.80 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
08-Jul-2024 | Geojit Financial Services | Hold | 176 | |
21-Feb-2023 | Anand Rathi | Hold | 39 |
Today's Low/High (₹) | 177.30 182.36 |
Week Low/High (₹) | 177.30 198.00 |
Month Low/High (₹) | 163.00 210.00 |
Year Low/High (₹) | 53.55 210.00 |
All time Low/High (₹) | 5.26 210.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | -4.10% | -4.11% | -1.43 | -1.52% |
1 Month | 9.17% | 9.11% | 3.30 | 3.58% |
3 Month | 28.57% | 28.52% | 8.14 | 8.90% |
6 Month | 40.33% | 40.38% | 9.58 | 10.58% |
1 Year | 199.00% | 198.85% | 23.23 | 26.73% |
3 Year | 302.05% | 302.05% | 39.26 | 43.01% |
Company Sec. & Compli. Officer : Deepti Gambhir
Director (Finance) : B K Sokhey
Chairman & Managing Director : P K Gupta
Independent Director : Rajeev Kumar
Independent Director : Asim Misra
Independent Director : Bhimrao Panda Bhosale
Nominee (Govt) : Ravi Kumar Arora
Nominee (Govt) : Sanjeet
Director (Commercial) : K P Mahadevaswamy
Director (Projects) : Saleem Ahmad
Registered Office: NBCC Bhawan, Lodhi Road,New Delhi,New Delhi-110003 Ph: 91-11-43591555
Email:co.sectt@nbccindia.com
1. What's the NBCC (India) Ltd share price today?
NBCC (India) Ltd share price was Rs 178.70 at close on 6th Sep 2024. NBCC (India) Ltd share price was down by 2.03% from the previous closing price of Rs 182.40. NBCC (India) Ltd share price trend:
2. How can I quickly analyse the performance of the NBCC (India) Ltd stock?
The performance of the NBCC (India) Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of NBCC (India) Ltd?
NBCC (India) Ltd has a market capitalisation of Rs 32,166 crore.
4. What is NBCC (India) Ltd's 52-week high/low share price?
The NBCC (India) Ltd’s 52-week high share price is Rs 209.75 and 52-week low share price is Rs 53.50.
5. Is the NBCC (India) Ltd profitable?
On a consolidated basis, NBCC (India) Ltd reported a profit of Rs 86.63 crore on a total income of Rs 1,665.85 crore for the quarter ended 2024. For the year ended Jun 2024, NBCC (India) Ltd had posted a profit of Rs 107.19 crore on a total income of Rs 2,197.84 crore.
6. Which are NBCC (India) Ltd’s peers in the Others sector?
NBCC (India) Ltd’s top 5 peers in the Others sector are Rail Vikas, GMR Airports Inf, IRB Infra.Devl., NBCC, K E C Intl., Ircon Intl., Kalpataru Proj..
7. Who owns how much in NBCC (India) Ltd?
Key changes to the NBCC (India) Ltd shareholding are as follows: